International sites:  Go to our UK site - http://www.thomascook.com  Go to our German site - http://www.thomascook.de  Go to our Belgian site - http://www.thomascook.be  Go to our Canadian site - http://www.thomascook.ca  Go to our French site - http://www.thomascook.fr  Go to our Indian site - http://www.thomascook.co.in  Go to our Dutch site - http://www.thomascook.nl  Contact us   Receive our newslink 
+202 26962139/40       8:00-17:00
+202 24164000            17:00-8:00

Travel Care Rates
The rates below include taxes
Europe (per person)
Days Classic Executive Premium
3M-35yrs 36-45 46-65 66-75 3M-35yrs 36-45 46-65 3M-35yrs 36-45 46-65
1-7 65 80 93 173 94 119 159 139 169 234
8-10 75 93 107 199 106 131 179 161 196 271
11-15 85 105 130 225 118 143 198 183 223 308
16-21 105 135 149 278 153 183 253 233 283 393
22-30 130 165 195 345 187 227 312 287 352 482
30-45 155 195 229 405 224 269 369 339 414 569
46-60 170 215 326 450 251 306 411 381 466 636
61-75 255 320 445 668 365 440 600 555 680 935
76-90 305 380 451 803 450 550 745 665 815 1,120
91-180 381 474 563 1,002 493 618 861 761 949 1,329
One Year 688 836 990 1,845 998 1,212 1,680
Two Years 1,652 2,006 2,370 4,400 2,395 2,909 4,278
Three Years 2,478 3,009 3,549 6,653 3,593 4,363 6,105
Worldwide excluding USA (per person)
Days Classic Executive Premium
3M-35yrs 36-45 46-65 66-75 3M-35yrs 36-45 46-65 3M-35yrs 36-45 46-65
1-7 85 105 150 225 124 149 209 179 219 304
8-10 98 120 170 255 136 166 231 206 254 351
11-15 110 135 190 285 148 183 253 233 288 398
16-21 140 175 245 368 193 233 323 298 363 503
22-30 170 215 300 450 237 292 397 367 452 622
30-45 200 250 350 525 279 344 469 429 529 734
46-60 225 280 390 585 316 386 526 481 591 816
61-75 330 415 580 870 460 560 770 705 870 1,200
76-90 395 495 690 1035 570 700 955 845 1,045 1,440
91-180 559 701 977 1,465 729 913 1,274 1,118 1,401 1,960
One Year 840 1,020 1,190 2,256 1,218 1,479 2,070
Two Years 2,016 2,448 2,856 2,923 3,550 4,968
Three Years 3,024 3,672 4,284 4,385 5,324 7,452
Worldwide including USA (per person)
Days Classic Executive Premium
3M-35yrs 36-45 46-65 66-75 3M-35yrs 36-45 46-65 3M-35yrs 36-45 46-65
1-7 110 135 190 285 154 194 329 229 284 394
8-10 128 158 250 375 174 216 356 264 326 454
11-15 145 180 310 465 193 238 383 298 368 513
16-21 180 225 395 593 243 298 413 378 468 648
22-30 225 280 490 735 302 372 512 467 582 802
30-45 260 325 570 855 354 439 599 554 684 944
46-60 290 360 635 953 396 491 671 616 761 1,051
61-75 430 535 940 1,410 580 715 985 905 1,120 1,550
76-90 515 645 1,125 1,688 725 890 1,225 1,085 1,340 1,855
91-180 1,067 1,337 2,332 3,497 1,389 1,731 2,425 2,135 2,663 3,731
One Year 1,535 1,865 2,190 4,121 2,225 2,705 3,780
Two Years 3,684 4,476 5,256 5,340 6,492 9,072
Three Years 5,526 6,714 7,884 8,010 9,738 13,608
Family Care
Europe
Days / Number of persons 2 3 4 5
1-7 159 224 286 333
8-10 185 260 332 387
11-15 211 296 378 440
16-21 271 380 485 565
22-30 333 467 596 694
Family Age Capped at 3 Months to 65 Years.
Worldwide excluding USA
Days / Number of persons 2 3 4 5
1-7 206 291 373 435
8-10 237 334 427 498
11-15 267 376 481 561
16-21 347 488 625 728
22-30 426 600 768 894
Family Age Capped at 3 Months to 65 Years.
Worldwide including USA
Days / Number of persons 2 3 4 5
1-7 315 447 573 669
8-10 361 512 656 766
11-15 406 576 739 862
16-21 528 747 959 1,119
22-30 649 918 1,178 1,374
Family Age Capped at 3 Months to 65 Years.
Annual Multi Trip (per person)
World Wide Valid For 365 Days With Single trip Cap of 30 Days.
18 - 45 Years 46 - 65 Years
3,980 5,980
Coverage same as Premium benefits.


About us | Careers | Cook's NewsLink | Travel Tips | Our Branches | Sitemap | Brochure
News & Events | Press Releases | Privacy Policy | Site Terms and Conditions
© Thomas Cook Overseas Ltd. (Egypt). All rights reserved.